About 24026 Oakwood Lane
Welcome to a truly unique home in the desirable Pan-Yack community! This distinctive-style home offers 3 bedrooms, 2 full bathrooms, and a 3-car attached garage, ideally located alongside the first tee of the community's 9-hole golf course. Enjoy beautiful golf course and pond views from every window, creating a picturesque backdrop for everyday living. The open-concept main level features vaulted ceilings, wood flooring, a kitchen island, and inviting living spaces perfect for entertaining. Two fireplaces add warmth and character, while the exposed walkout lower level provides additional gathering space with a wet bar, mini kitchen, and convenient access to the outdoors. Enjoy the unique lifestyle of the Pan-Yack community, with convenient access to nearby Eagle Lake!
Features of 24026 Oakwood Lane
| MLS® # | 12784590 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,514 |
| Acres | 0.53 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | New |
Community Information
| Address | 24026 Oakwood Lane |
|---|---|
| Area | WI-Dover / Kansasville |
| City | Kansasville |
| County | Other |
| State | WI |
| Zip Code | 53139 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Asphalt, Yes, Garage Owned, Attached, Detached, Driveway, Garage |
| # of Garages | 4 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Exterior Entry, Partial Exposure, Rec/Family Area, Walk-Up Access, Full |
Exterior
| Exterior | Aluminum Siding, Steel Siding |
|---|---|
| Exterior Features | Outdoor Grill |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4285 |
Listing Details
| Office | eXp Realty |
|---|
