About 1015 Arctic Circle
Beautiful, immaculate ranch in an oversized cul-de-sac Homesite with mature trees. Three bedrooms and two full baths, basement, fireplace, and attached garage. The kitchen, bathroom, flooring, and appliances were recently renovated. Nothing to do but move in ! Make this one-of-a-kind home yours today!
Features of 1015 Arctic Circle
| MLS® # | 12782335 |
|---|---|
| Price | $289,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.51 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | New |
Community Information
| Address | 1015 Arctic Circle |
|---|---|
| Area | Rockford |
| City | Rockford |
| County | Winnebago |
| State | IL |
| Zip Code | 61108 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Partial |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | 205 |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Brokerocity |
|---|
