About 847 W Diversey Parkway 2e
Beautifully updated 3-bedroom, 2-bath condo in an all-brick Lincoln Park building, blending classic architectural details with modern designer finishes. Hardwood floors, wainscoting, and a fireplace framed by custom built-in shelving create an inviting setting for everyday living and entertaining. Newly replaced front windows and a patio door bring in natural light and connect the living space to a private covered terrace with a gas line for grilling. The kitchen features Viking and Bosch stainless steel appliances, quartz countertops, white shaker cabinetry, and a breakfast bar. Both bathrooms have been fully renovated with thoughtfully selected contemporary finishes and wallpaper. Truly move-in ready, this home enjoys a prime Lincoln Park location near restaurants, shopping, and the Brown and Purple Line.
Features of 847 W Diversey Parkway 2e
| MLS® # | 12778758 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,367 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 847 W Diversey Parkway 2e |
|---|---|
| Area | CHI - Lincoln Park |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60614 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Yes, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 299 |
|---|---|
| Elementary | Alcott Elementary School |
| High | Lincoln Park High School |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 177 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|
