About 1609 Sycamore Street
Welcome to this well-maintained home offering smart use of space, thoughtful updates, and great outdoor amenities. Ideal for a first-time homebuyer, investor, or anyone looking to downsize, this home offers comfortable living with convenience throughout. The spacious bedroom features an attached walk-in closet with laundry conveniently located right where you need it. The updated kitchen provides plenty of workspace and table space for everyday dining. Enjoy the large, fully fenced backyard leading to a newer 2-car heated garage, built in 2020, with an epoxy floor and new concrete sidewalk. Great curb appeal is enhanced by the covered front porch and swing, perfect for relaxing. Additional features include a partial basement and New furnace and A/C (2023). A great combination of comfort, functionality, and value!
Features of 1609 Sycamore Street
| MLS® # | 12777908 |
|---|---|
| Price | $110,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 844 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | New |
Community Information
| Address | 1609 Sycamore Street |
|---|---|
| Area | Danway / Dayton / Naplate / Ottawa / Prairie Center |
| City | Ottawa |
| County | LaSalle |
| State | IL |
| Zip Code | 61350 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Alley, Garage Door Opener, Heated Garage, Yes, Garage Owned, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Gas Cooktop, Gas Oven |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Crawl Space, Exterior Entry, Partial |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
School Information
| District | 140 |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|
