About 1747 State Route 161 Highway
Welcome to this very nice, well-maintained home offering comfortable living, versatile spaces, and an abundance of storage. The home features 2-BR, 2.5 bath, a spacious kitchen and dining area, and main-level den/office that could also be utilized as an additional bedroom or guest room. Enjoy the peaceful setting from the two large sunrooms overlooking the backyard and wooded area. The east sunroom was added in 2008, providing wonderful year-round space to relax, entertain, or just take it all in. The home is all electric with geothermal heating and cooling system installed in 2002. The full basement provides excellent additional space and includes a second kitchen with appliances and fireplace, creating numerous possibilities for entertaining, hobbies, guests and storage. A 2-car attached garage provides convenient parking and storage. The property also features a 24'x48' older barn and 28'x40' newer post frame building offering a shop area, plenty of room for equipment, recreational/hobbies, projects and storage. All of this is situated on 4.76 acre recently surveyed parcel that offers a unique combination of comfort, functionality and space.
Features of 1747 State Route 161 Highway
| MLS® # | 12774947 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,683 |
| Acres | 4.76 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | New |
Community Information
| Address | 1747 State Route 161 Highway |
|---|---|
| Area | Centralia |
| City | Centralia |
| County | Marion |
| State | IL |
| Zip Code | 62801 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Gravel, Garage Door Opener, Garage, Yes, Garage Owned, Attached, Unassigned, Off Street, Driveway, Owned |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Dining Combo, Paneling |
|---|---|
| Appliances | Microwave, Refrigerator, Cooktop, Oven, Range Hood, Other, Electric Cooktop, Electric Oven |
| Heating | Electric, Geothermal |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Circulating, Masonry |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Partially Finished, 8 ft + pour, Concrete, Rec/Family Area, Storage Space, Full |
Exterior
| Exterior | Brick, Other, Brick Veneer |
|---|---|
| Exterior Features | Other |
| Lot Description | Backs to Trees/Woods, Sloped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Jordan Elementary School |
| Middle | Centralia Jr High School |
| High | Centralia High School |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Coldwell Banker Allen & Geary |
|---|
