About 445 E North Water Street 1004
Beautiful large 2BD/ 2BA corner unit condo in full amenity building. Unit offers northeast exposure with hardwood flooring in living and dining area with stone gas working fireplace. Updated kitchen with granite counter tops, stainless steel high end gas range, sub-zero fridge and dishwasher. Primary bedroom has separate shower with jacuzzi tub and dual vanity. Unit has In-unit laundry. building has exercise facility, meeting room, indoor pool and fitness on demand studio. One Deeded garage packing space included.
Features of 445 E North Water Street 1004
| MLS® # | 12774036 |
|---|---|
| Price | $890,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,867 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 445 E North Water Street 1004 |
|---|---|
| Area | CHI - Near North Side |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60611 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Elevator in Residence, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Service Elevator(s), Valet/Cleaner |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Heated Garage, Yes, Garage Owned, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| # of Stories | 28 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Concrete |
|---|
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1022 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Jameson Sotheby's Intl Realty |
|---|
