About 7027 Black Oak Drive
New Construction in process! Welcome to Blackstone! Aspen Homes newest Bettendorf subdivision! This beautiful ranch will be complete in the spring! 4 bedrooms, 3 bathrooms, & 3 car garage. Over 2,700 square feet finished in this open concept living space! Beautiful kitchen, ample cabinet space, walk in pantry, island with breakfast bar, kitchen appliances included, and eat in dining space! Gas fireplace in the great room. Funactional layout with main level laundry & mud room area. 3 nice size bedrooms on the main level. The primary bedroom has a walk in closet & attached full bathroom with tile shower. The finished basement has a large rec room, 4th bedroom, and 3rd full bathroom. Ample storage space. Pleasant Valley Schools! Great location near schools, parks, shopping, and interstate access!
Features of 7027 Black Oak Drive
| MLS® # | 12773215 |
|---|---|
| Price | $646,631 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,860 |
| Acres | 0.39 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | New |
Community Information
| Address | 7027 Black Oak Drive |
|---|---|
| Area | Bettendorf |
| City | Bettendorf |
| County | Scott |
| State | IA |
| Zip Code | 52722 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Yes, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Pantry, Quartz Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 5250 |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Rainmaker Collective - Real Broker, LLC |
|---|
