About 1029 Amanda Court
Tucked away on the edge of Arthur in Surrey Lane, this Colonial 2-story home offers an incredible amount of space both inside and out. The expansive layout features generous common areas and oversized bedrooms and closets, giving everyone room to spread out comfortably, with no shortage of storage space. You'll love the large walk-in pantry! Tech enthusiasts and work-from-home buyers will appreciate that the entire house is hard-wired for fast Conxxus fiber-optic internet. Outside, the large, deep lot opens up to a back deck perfect for relaxing, a two-year-old garden shed ideal for storage or projects, and young fruit trees set to produce in the coming seasons. Essential updates bring peace of mind, including a brand-new roof coming soon, a water heater installed in 2023, and an insulated C.H.I. garage door on the attached two-and-a-half-car garage making it comfortable year-round. Homes don't come available in this neighborhood very often, schedule your private showing today!
Features of 1029 Amanda Court
| MLS® # | 12773132 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,431 |
| Acres | 0.56 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | New |
Community Information
| Address | 1029 Amanda Court |
|---|---|
| Area | Southern Champaign County / Douglas County |
| Subdivision | Surrey Lowe |
| City | Arthur |
| County | Douglas |
| State | IL |
| Zip Code | 61911 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Yes, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Electric, Forced Air, Other |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | 305 |
|---|---|
| Elementary | Arthur Elementary School |
| Middle | Arthur Junior High School |
| High | Arthur High School |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | KELLER WILLIAMS-TREC |
|---|
