About 740 Tara Drive
RARELY Does A True DUPLEX Come Up For Sale - There is NO ASSOCIATION COST!! It's an attractive Brick Ranch that presents like your own private single family home. Many Newer Features: Stainless Steel Refrigerator, Stove & Microwave, Hardwood Flooring, Wood Blinds. Spacious Living Room with Brick Gas Fireplace. Dining Room with Bay Window and Stained Glass Light Fixture. Kitchen with Oak Cabinetry and Window over sink. Generous Kitchen Table Area which can also function as an office area. Primary Bedroom with Flat Screen TV and Private Full Bathroom. Two Additional Bedrooms and 2nd Full Bathroom. First Floor Laundry Room with Front-Load Washer & Dryer. Full English Basement holds Endless Possibilities. Glass Sliding Doors lead to the inviting Deck with Privacy Screens. The Privacy Fence dividing properties is newly stained. The 1 Car Attached Garage has convenient direct Laundry Room access. The Roof is New in 2025. The Siding, Eaves & Gutters New in 2012. Basically there is nothing to do but move in. Lovely Yard. Near fantastic Emricson Park, the Water Park and Donato Conservation Trail. Watch the 4th of July Fireworks from your Deck. Easy Living = Easy Decision.
Features of 740 Tara Drive
| MLS® # | 12772741 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,478 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 740 Tara Drive |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | John Kings Emerald West |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Shared Driveway, Garage Door Opener, Yes, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Gas Oven, Humidifier |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Unfinished, Egress Window, Concrete, Full, Daylight |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Westwood Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Worth Clark Realty |
|---|
