About 821 Timber Trail Drive
Wonderful "Farmstead" neighborhood 4-bedroom home - updated with a spectacular kitchen with a large center island, quartz & granite counters and GE Cafe upgraded SS appliances. The kitchen was opened to the family room (with gas FPL) and newer SGD that leads to a paver patio and screened-in porch. Plenty of privacy for entertaining. All baths have been beautifully remodeled as well and the closets custom-fitted in most rooms. 1st floor den/flexroom & 1st floor laundry. Finished basement adds more flexible space and great storage. Hardwood floors on the main level and in the primary bedroom. Bedrooms are genuinely sized. Madison JH (Part of Dist 203 Schools) and the Farmstead Swim/Tennis Club are a few blocks away. Updates: Kitchen ('22), Baths ('21 & '22), Roof ('19), Siding ('15), Central Air ('15).
Open House
Features of 821 Timber Trail Drive
| MLS® # | 12772454 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,458 |
| Acres | 0.25 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | New |
Community Information
| Address | 821 Timber Trail Drive |
|---|---|
| Area | Naperville |
| City | Naperville |
| County | DuPage |
| State | IL |
| Zip Code | 60565 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 203 |
|---|---|
| Elementary | Scott Elementary School |
| Middle | Madison Junior High School |
| High | Naperville Central High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Baird & Warner |
|---|
