About 4328 Wagman Street
Original owners offer this well cared for home in an amazing location! Near major interstate access, Shopping, Dining, Parks, Metra & Schools! NEW Roof, Soffit, Facia & Gutters! Spacious 3 Bedroom, 2 Full Bathroom Split Level W Covered front porch entrance, Finished Lower level, Oversized garage W attached shed & Fenced yard! This spacious floor plan features 2 MAIN FLOOR Bedrooms, Full bathroom & Jacuzzi tub, Large eat-in kitchen W ample cabinetry, bay window & direct access to exterior, Finished lower level W Living room, look-out windows, utility room & laundry, Second floor W huge family room, bedroom & 2nd full bathroom! Nothing to do but move right in! Come see today!
Features of 4328 Wagman Street
| MLS® # | 12772334 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,346 |
| Acres | 0.15 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 4328 Wagman Street |
|---|---|
| Area | Oak Forest |
| Subdivision | Fieldcrest |
| City | Oak Forest |
| County | Cook |
| State | IL |
| Zip Code | 60452 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt, Side Driveway, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Gas Oven |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Level |
| Has Basement | Yes |
| Basement | Finished, Daylight |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 228 |
|---|---|
| Elementary | Fieldcrest Elementary School |
| Middle | Prairie-Hills Junior High School |
| High | Tinley Park High School |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Morandi Properties, Inc |
|---|
