About 915 W 1st Street
Great location! Here's your 3 bedroom, 2 bath ranch home in a nice Spring Valley neighborhood. The exterior features vinyl siding, 2 car garage, sunny patio, beautifully landscaped large lot and storage shed. The inside has a spacious living room, eat in kitchen with stove, refrigerator & sturdy laminate flooring. There is a large pantry closet plus additional closet with washer & dryer hookups, great for the buyer not wanting to go to the partially finished basement. It too has washer & dryer hookups and washer & dryer will remain. There is a separate shower here too. There are 3 bedrooms all with closets, one bedroom has it's own full bath, plus there is another full bath in the hall. There's a separate stool & sink in the basement along with a large family room, another finished room that was a bedroom at one time (no egress window) or would make a nice office or playroom. Priced to sell!
Features of 915 W 1st Street
| MLS® # | 12770867 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 915 W 1st Street |
|---|---|
| Area | Spring Valley |
| City | Spring Valley |
| County | Bureau |
| State | IL |
| Zip Code | 61362 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Driveway, Owned, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator, Washer, Dryer, Water Purifier |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fire Pit |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 502 |
|---|---|
| Elementary | John F Kennedy Elementary School |
| Middle | John F Kennedy Elementary School |
| High | Hall High School |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Coldwell Banker Today's |
|---|
