About 1490 Sedona Avenue
Rarely available ranch townhome in Chatham Grove, a premier 55+ community! Lovingly maintained by its original owner, this exceptional home combines effortless first-floor living with beautiful natural surroundings. The sun-filled interior features a beautifully updated kitchen and a spacious family room with access to a composite deck, where you can enjoy peaceful views of the wetlands and forest preserve-a rare and coveted setting within the community. The first-floor primary suite offers a walk-in closet and comfortable, convenient living. The expansive walk-out basement is filled with natural light and provides exceptional additional living space, including a third bedroom and third full bathroom-ideal for guests, a home office, or extended family plus a second outdoor space with a patio. With its pristine condition, versatile layout, and serene views, this special home offers the perfect blend of comfort, space, and low-maintenance living in a sought-after 55+ community. Recent updates include New Roof and Gutters (2022), Water Heater (2023), Furnace (2023), Humidifier (2023), A/C (2023) and composite rails and trim on back deck.
Features of 1490 Sedona Avenue
| MLS® # | 12770438 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,082 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 1490 Sedona Avenue |
|---|---|
| Area | Aurora / Eola |
| City | Aurora |
| County | Kane |
| State | IL |
| Zip Code | 60504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Walk-Up Access, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 131 |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 305 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Jameson Sotheby's International Realty |
|---|
