About 807 N Main Street
Location, Location, Location! A little TLC would go a long way at this 3 bedroom 2 bath home on almost a half acre in the city limits. The home has has replacement windows of unknown age. Appliances are present but condition is unknown. There is a big front yard, and with some clearing, room to expand the backyard. The living room features a wood burning fireplace and connects to the dining room with built in shelving and to the galley kitchen with nook seating. Step out into the enclosed sunroom with connections to the HVAC system. The laundry hookups are there in a closet. Before heading into the garage, you will find a half bath. The furnace and water heater are both gas and located in a closet in the garage. All 3 bedrooms are similar in size and are well lit. Outside there is some decking for relaxing and a few storage buildings and partial fencing that will need your attention to detail to function as intended.
Features of 807 N Main Street
| MLS® # | 12770164 |
|---|---|
| Price | $99,997 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,986 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 807 N Main Street |
|---|---|
| Area | Anna |
| City | Anna |
| County | Union |
| State | IL |
| Zip Code | 62906 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Yes, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | 81 |
|---|---|
| Elementary | Lincoln School |
| Middle | Anna Jr High School |
| High | Anna-Jonesboro Community High Sc |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | ALL IN ONE REAL ESTATE CO |
|---|
