About 934 S Cedar Road
NEW CONSTRUCTION IN NEW LENOX, BUILT FOR YOU. Brand new 4 bedroom ranch of approximately 2,100 sq ft with a full basement, to be built on a spacious 0.58 acre home site at 934 S Cedar Rd. New homes on existing lots are almost impossible to find in this area, and this is one of the rare opportunities to build here. Choose a ranch or two story look, then customize the layout, finishes, and specs to fit the way you live. Served by New Lenox School District 122 and Lincoln Way Community High School District 210. Municipal water; private septic. The adjoining corner home site at 105 E Illinois Hwy is also available with the same builder program.
Features of 934 S Cedar Road
| MLS® # | 12769764 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,099 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 934 S Cedar Road |
|---|---|
| Area | New Lenox |
| Subdivision | New Lenox Estates |
| City | New Lenox |
| County | Will |
| State | IL |
| Zip Code | 60451 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, Yes, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Portable Dishwasher, Refrigerator, Freezer, Washer, Dryer, Cooktop, Range Hood |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 210 |
|---|---|
| Elementary | Arnold J Tyler School |
| Middle | Alex M Martino Junior High Schoo |
| High | Lincoln-Way Central High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Berg Properties |
|---|
