About 340 W Diversey Parkway 918
Bright and sunny 2bed/ 2 bath condo in the iconic Mies van der Rohe designed Commonwealth Plaza. Mid century floor to ceiling windows flood the entire unit with natural light. Primary suite features a murphy bed, walk in closet and en suite bathroom. The second/ guest bedroom would serve as a perfect home office and has plenty of closet space. The unit comes with a large storage unit located on the 3rd floor. This full service building offers a gym, party room, bbq area, private playground and beautiful outdoor pool. Walking distance to restaurants, shopping and more. All utilities included in monthly assessments except for electric. Valet parking available for $275/ a month. This unit is being sold AS IS.
Features of 340 W Diversey Parkway 918
| MLS® # | 12768847 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,072 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Re-activated |
Community Information
| Address | 340 W Diversey Parkway 918 |
|---|---|
| Area | CHI - Lake View |
| Subdivision | Commonwealth Plaza |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60657 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Pool, Receiving Room, Service Elevator(s), Valet/Cleaner |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete, Heated Garage, Yes, Leased, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Steam, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 28 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Glass |
|---|---|
| Exterior Features | Door Monitored By TV |
| Foundation | Concrete Perimeter |
School Information
| District | 299 |
|---|---|
| Elementary | Nettelhorst Elementary School |
| Middle | Nettelhorst Elementary School |
| High | Lake View High School |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1120 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Westward360 RM |
|---|
