About 1670 N Claremont Avenue 101
Amazing corner terrace unit in the iconic Bucktown Ironwerks Loft building. High ceilings, hardwood floors, and exposed brick throughout. Three sides of windows with great natural light in every room. This two Bedroom + den, two full bath loft has a huge master suite, with a walk in closet. Stainless steel kitchen, updated tile backsplash, granite counters, with an oversized island. Family room has a wood burning fireplace with a wall of windows that leads to your 23x17 terrace. Shared roofdeck on top floor of the main building. Garage parking included. Easy walk to the "606", blueline train, Dark Matter coffee and everything Bucktown/Wicker Park has to offer!
Features of 1670 N Claremont Avenue 101
| MLS® # | 12766932 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 1670 N Claremont Avenue 101 |
|---|---|
| Area | CHI - West Town |
| Subdivision | Ironwerks Lofts |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60647 |
Amenities
| Amenities | Bike Room/Bike Trails, Elevator in Residence, Storage, Sundeck |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete, Garage Door Opener, Heated Garage, Yes, Other, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Gas Starter |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Corner Lot |
| Roof | Rubber |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 562 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | @properties Christie's International Real Estate |
|---|
