About 959 Golf Course Road 1
YOU'LL ENJOY THIS RARE 1st Floor End Unit Condo With Finished Basement. Nice Real Hardwood Doors Through-out. BRAND NEW Furnace & Air. BRAND NEW Stainless Steel Appliances in Kitchen. Enjoy the large full finished basement as a rec room or play area along with an additional designated room which can be utilzed as a bedroom or office. BRAND NEW Carpeting in Basement.All you have to do is move right in and enjoy your new home! LAUNDRY IN UNIT AND PLENTY OF PARKING (one assigned space & plenty of guest parking), LOW ASSOCIATION. PLENTY OF SPACE AND STORAGE. ENJOY PATIO OFF LIVING ROOM. SECURE BLDG.
Features of 959 Golf Course Road 1
| MLS® # | 12766437 |
|---|---|
| Price | $214,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 734 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 959 Golf Course Road 1 |
|---|---|
| Area | Crystal Lake / Lakewood / Prairie Grove |
| Subdivision | Colony Square |
| City | Crystal Lake |
| County | McHenry |
| State | IL |
| Zip Code | 60014 |
Amenities
| Amenities | Security Door Lock(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Yes |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Common Grounds |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 155 |
|---|---|
| Elementary | South Elementary School |
| Middle | Lundahl Middle School |
| High | Crystal Lake Central High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 238 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Baird & Warner |
|---|
