About 404 Sandalwood Lane A2
Opportunity Knocks! Spacious, Largest Lexington Green, 3-Bedroom-A2 unit now available! Plus a great location at the end of a quiet cul-de-sac. Lovingly maintained and cared for by long-time owner! Clean and neat. Newly Painted! Two Full Baths -- both partially updated. Master Bedroom with Walk-in-Closet. Attached Garage. Newer, High-end Sliding Glass Doors. Newer Air Conditioner. Newer, Oversized Washer & Dryer. Low Association Fee includes Pool and Clubhouse. Lexington Green also features all newer Exteriors! See it and make your move!
Features of 404 Sandalwood Lane A2
| MLS® # | 12765577 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 404 Sandalwood Lane A2 |
|---|---|
| Area | Schaumburg |
| Subdivision | Lexington Green |
| City | Schaumburg |
| County | Cook |
| State | IL |
| Zip Code | 60193 |
Amenities
| Amenities | Park, Pool, Ceiling Fan, Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Fiber Cement |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Cul-De-Sac |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 211 |
|---|---|
| Elementary | Adolph Link Elementary School |
| Middle | Margaret Mead Junior High School |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 307 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Liberty |
|---|
