About 1814 Grandview Drive
Multiple Offers Received. Highest and Best terms due by Tuesday 9/29/26 5:00pm, Decision to be made by Wednesday 9/30/26 5:00pm. Great home in Move-in condition! 3 Bedroom, 1 Bath Ranch with 1 car heated attached garage on 70X111 lot with spacious fenced in backyard with wood shed allowing additional storage for lawnmower, snowblower, bikes etc. Kitchen has updated counters with island, generous cabinets and New stainless steel kitchen appliances 2026 (never used). Separate eating area off of kitchen. Hardwood floors in all bedrooms, living room and dining area. Home Improvements include: New Hot Water Heater 2020, New Roof 2021, New Windows 2022, New Whole House Water Filtration System 2022, New Bath Vanity/Toilet 2022, New HVAC 2023 and New Driveway 2025. Property is in good shape but being sold "AS IS".
Features of 1814 Grandview Drive
| MLS® # | 12765256 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,044 |
| Acres | 0.19 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | New |
Community Information
| Address | 1814 Grandview Drive |
|---|---|
| Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
| Subdivision | Sunnyside Estates |
| City | Johnsburg |
| County | McHenry |
| State | IL |
| Zip Code | 60051 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|
School Information
| District | 12 |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Realty |
|---|
