About 104 N Poplar Street
Take a look at this 2 story home in Farina IL. This home has so much to offer! Once inside you will find ample storage space, a formal dinning room, very large living room, 3 bedrooms with the option of two more small bedrooms, and 2 bathrooms. Walk outside and find a very large yard, vinyl fencing, a nice little outbuilding with a brick laid circle firepit, and a very large driveway. Also on this property sits a 40x24 pole barn with a 10ft overhang on the back from those relaxing days. This polebarn is completely finished inside and out with a bathroom inside, and it has been plumbed for a sink in the main area as well. If this is something that you have been looking for call your favorite agent and take a look at this place. The home has had a new roof installed, and also Woods Basements has installed a sump pump on the house and has made sure everything underneath is stable and as it should be.
Features of 104 N Poplar Street
| MLS® # | 12764822 |
|---|---|
| Price | $199,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 1.00 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Other |
| Status | New |
Community Information
| Address | 104 N Poplar Street |
|---|---|
| Area | Farina |
| Subdivision | Not Applicable |
| City | Farina |
| County | Fayette |
| State | IL |
| Zip Code | 62838 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Yes, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 401 |
|---|---|
| Elementary | South Central Elementary |
| Middle | South Central Middle School |
| High | South Central High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Real Broker LLC |
|---|
