About 19418 Cranfield Lane
Spacious and inviting, this home offers a wonderful combination of comfortable living and entertaining space. The large living and dining room features a cozy corner fireplace and an open, airy feel with views to the loft above. A convenient in-unit laundry room includes cabinetry and a utility sink for added storage and functionality. The finished basement expands the living space with a generous recreation area and wet bar, perfect for entertaining or relaxing. The primary bedroom features a walk-in closet and private bath with dual sinks and a jetted tub. Step outside to enjoy the deck with added privacy and views of the grassy area. A wide driveway leads to the 2-car front-load garage, providing plenty of room for parking. A residential neighborhood setting, yet convenient to shopping, dining, transportation and surrounding communities such as Orland Park, Frankfort and Mokena. Brookside Glen also offers nearby parks and recreation, including Lake of the Glens Park, Arbor Park and Union Creek Park. A spacious home with great indoor and outdoor living areas ready to enjoy.
Features of 19418 Cranfield Lane
| MLS® # | 12764447 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,633 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 19418 Cranfield Lane |
|---|---|
| Area | Tinley Park |
| Subdivision | Brookside Glen |
| City | Tinley Park |
| County | Will |
| State | IL |
| Zip Code | 60487 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Fir |
|---|---|
| Lot Description | Common Grounds, Landscaped, Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 210 |
|---|---|
| Elementary | Mary Drew Elementary School |
| Middle | Walker Intermediate School |
| High | Lincoln-Way East High School |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Circle |
|---|
