About 1357 Ridgefield Circle
This stunning townhome offers a perfect blend of modern comfort and functional design, beginning with a bright main floor featuring gleaming hardwood floors, canned lighting, and a convenient powder room. The chef-inspired kitchen is fully updated with newer cabinets, sleek hardware, and elegant quartz countertops, complemented by a suite of newer appliances including a refrigerator, microwave, and dishwasher, plus a spacious first-floor pantry. Upstairs, the home boasts vaulted ceilings and newer carpeting throughout, leading to generous bedrooms equipped with custom closet organizers. The primary suite features a private full bath with a new vanity, while the second bedroom also enjoys its own full bath with a vanity and a full shower and tub, along with a dedicated linen closet. Practical upgrades continue with a newer hot water heater, a laundry area with a new washer and dryer, and a garage equipped with MyQ technology. With all blinds included and an affordable $310 monthly HOA fee, this move-in-ready home is truly a must-see.
Features of 1357 Ridgefield Circle
| MLS® # | 12763652 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,338 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 1357 Ridgefield Circle |
|---|---|
| Area | Carol Stream |
| Subdivision | Bennington on the Lake |
| City | Carol Stream |
| County | DuPage |
| State | IL |
| Zip Code | 60188 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Yes, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|
School Information
| District | 87 |
|---|---|
| Elementary | Heritage Lakes Elementary School |
| Middle | Jay Stream Middle School |
| High | Glenbard North High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fulton Grace Realty |
|---|
