About 2127 Indian Road
Fully Remodeled 3-Bedroom Garden Home! Beautifully updated and move-in ready, this 3-bedroom, 1-bath Garden Home offers 864 sq. ft. of comfortable living space. Features include a new roof installed in 2026, all new windows, updated electrical box, freshly painted exterior, and a freshly painted and updated interior. The beautifully remodeled kitchen features luxury stainless steel appliances and stylish quartz countertops, complemented by attractive vinyl flooring throughout. The basement is ready to be finished and features an egress window, offering the opportunity to create additional living, recreational, or office space. A 1-car detached garage provides convenient private parking. With extensive updates throughout and so much more, this home offers a modern, move-in-ready feel with plenty of opportunity to make the additional basement space your own. Nothing to do but move in and enjoy!
Features of 2127 Indian Road
| MLS® # | 12763504 |
|---|---|
| Price | $245,888 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 0.18 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 2127 Indian Road |
|---|---|
| Area | Park City / Waukegan |
| City | Waukegan |
| County | Lake |
| State | IL |
| Zip Code | 60087 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Yes, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding, Steel Siding |
|---|---|
| Roof | Asphalt |
School Information
| District | 60 |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Double R Realty LLC |
|---|
