About 1910 Huntington Boulevard
Investor friendly, two-story townhome in the popular Huntington Club subdivision. The first level offers half bathroom, living room, kitchen and dining room, which leads to a large enclosed concrete patio. This unit has two spacious bedrooms, full bathroom and laundry on the second level. All mechanicals - water heater, furnace and a/c are about 10 years old and in working condition. Low monthly assessment includes: heat, gas, common insurance, water, scavenger, snow removal and landscaping. Great location. Steps to Hilldale Golf Course and Hoffman Estates Park district Facility. The unit has two entrances - front door and patio back door. A fresh coat of paint and some updates will go a long way in transforming this property into a beautiful place to call home.
Features of 1910 Huntington Boulevard
| MLS® # | 12763153 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 970 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 1910 Huntington Boulevard |
|---|---|
| Area | Hoffman Estates |
| City | Hoffman Estates |
| County | Cook |
| State | IL |
| Zip Code | 60169 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Unassigned, Yes, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Outdoor Grill |
| Lot Description | Common Grounds |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 211 |
|---|---|
| Elementary | John Muir Elementary School |
| Middle | Eisenhower Junior High School |
| High | Hoffman Estates High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|
