About 5625 Silver Fox Drive
Move-in ready and waiting for its new owners, this 3-bedroom, 2-bathroom home has plenty to love! The living room features vaulted ceilings and flows nicely into the kitchen. From there, the oversized eating area opens to a large back deck overlooking the spacious yard. The master bathroom is a true spa retreat, with a jetted tub and separate shower. Out front, you'll find an inviting porch to sit back and enjoy the fresh air, along with a finished two-car garage. Best of all, Silver Fox is a quiet loop with no through traffic. Call today to schedule your showing!
Features of 5625 Silver Fox Drive
| MLS® # | 12762967 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Acres | 0.31 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | New |
Community Information
| Address | 5625 Silver Fox Drive |
|---|---|
| Area | Carterville |
| Subdivision | Fox Hollow |
| City | Carterville |
| County | Williamson |
| State | IL |
| Zip Code | 62959 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Yes, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Corner Lot, Level |
School Information
| District | 5 |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | KELLER WILLIAMS PINNACLE |
|---|
