About 402 Gloria Lane
Outstanding location & scenic views from this spacious duplex. 3 bedrooms, 3 baths with oversized 2-car garage. Walk into impressive 2-story foyer, then into the open concept living room & dining with vaulted ceilings. The primary bedroom is expansive with an en-suite bathroom & walk-in closet. Kitchen has eat-in area. Enjoy gorgeous sunsets overlooking prairie. All 3 bedrooms are very generous in size. Flexible layout has potential for separate living space in lower level with 2nd fireplace, full bath, bedroom & living area. Newer: roof & siding 2019. Furnace & air conditioning 2016. Water heater 2025. Master bath remodeled in 2016. New carpet throughout in 2023. Quiet neighborhood, yet close to everything! Low assoc. dues. Property is in good condition but being sold AS-IS. Great investment property! New Trader Joe's 1 mile away!
Features of 402 Gloria Lane
| MLS® # | 12762844 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,720 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 402 Gloria Lane |
|---|---|
| Area | Oswego |
| City | Oswego |
| County | Kendall |
| State | IL |
| Zip Code | 60543 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, More than one |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Nature Preserve Adjacent |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 308 |
|---|---|
| Elementary | Old Post Elementary School |
| Middle | Thompson Junior High School |
| High | Oswego East High School |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Premiere Properties |
|---|
