About 1453 Woodcutter Lane A
End unit, 2 bed, 1 bath, 1st floor, Ranch townhome. Open concept, large windows, beautiful cherry hardwood floors, white kitchen cabinets, 6 panel white doors throughout. Master bedroom with large walk in closet, updated Bath with whirlpool, soaking tub, ceramic tile floor and shower. Freshly painted (2026), New furnace, refrigerator, and dishwasher. 1 car garage with plenty of storage space. No neighbors above. Plus enjoy the pool and clubhouse just a short walk away. Beautiful, well kept community with low HOA. Located near to just about everything too...Metra, shopping, restaurants, schools, Golf courses, Cantigny Park, downtown Wheaton, and so much more! This is a nice unit, nothing to do but move in! Don't delay, come take a look for yourself!
Features of 1453 Woodcutter Lane A
| MLS® # | 12762416 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 882 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Price Change |
Community Information
| Address | 1453 Woodcutter Lane A |
|---|---|
| Area | Wheaton |
| City | Wheaton |
| County | DuPage |
| State | IL |
| Zip Code | 60189 |
Amenities
| Amenities | Pool, Ceiling Fan, Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Assigned, Owned, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|
School Information
| District | 200 |
|---|---|
| Elementary | Madison Elementary School |
| Middle | Edison Middle School |
| High | Wheaton Warrenville South H S |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 315 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Preferred Rlty |
|---|
