About 360 Parkview Terrace
BRIGHT, MODERN AND THOUGHTFULLY UPGRADED MULTILEVEL TOWNHOME. EVERY DETAIL OF THIS IMPRESSIVE HOME HAS BEEN REFINED WITH FUNCTIONAL PURPOSE AND CONTEMPORARY STYLE IN MIND. OPEN CONCEPT LAYOUT, AIRY AND LIGHT FILLED MAIN FLOOR WAS DESIGNED FOR SEAMLESS EVERYDAY LIVING AND EFFORTLESS ENTERTAINING. BEAUTIFUL KITCHEN FEATURES CUSTOM-BUILT CABINETRY FOR OPTIMAL ORGANIZATION AND EASY ACCESS TO ALL YOUR CULINARY ESSENTIALS. PREMIUM THERMADOR REFRIGERATOR AND BOSCH APPLIANCES. GENEROUSLY SIZED MAIN SUITE FEATURES TWO WALK-IN CLOSETS COMPLETE WITH CUSTOM ORGANIZERS. LUXURIOUS PRIVATE BATH OFFERS A STUNNING FREESTANDING SOAKING TUB AND A SLEEK WALK-IN SHOWER. BRIGHT AND SPACIOUS SECONDARY BEDROOMS FEATURE AMPLE CLOSET SPACE AND CONVENIENT ACCESS TO AN UPDATED FULL BATHROOM. VERSATILE ADDITIONAL LIVING SPACE IS IDEAL FOR A PLAY ROOM, GYM OR PRIVATE OFFICE. SPACIOUS 2.5 CAR ATTACHED GARAGE PROVIDES SPACE FOR PARKING AND STORAGE.
Features of 360 Parkview Terrace
| MLS® # | 12761747 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,121 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 360 Parkview Terrace |
|---|---|
| Area | Buffalo Grove |
| City | Buffalo Grove |
| County | Cook |
| State | IL |
| Zip Code | 60089 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|
School Information
| District | 214 |
|---|---|
| Elementary | J W Riley Elementary School |
| Middle | Jack London Middle School |
| High | Buffalo Grove High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | A Team Realty Inc. |
|---|
