About 826 Judson Avenue 2
Look. No. Further. This updated classic has everything you are looking for. Walk to transportation, shops, restaurants, school and more. This high first floor, in Stoneleigh Castle, has courtyard views from the living room and great all around exposure and light from the many large (newer) windows. (No brick wall views here- surrounding buildings are set back from this tier.) Enjoy vintage wood floors, wood burning fireplace, barrel vaulted gallery entrance & crown moldings. Light, neutral decor throughout, coupled with beautifully updated bathrooms- one with a jetted tub and one with an oversized shower, redone white/stainless kitchen with butler's pantry, in-unit laundry, energy efficient windows and new back door provide all of the 21st century conveniences you could want. Street parking, Evanston lots (wait list), bus, "L" and Metra are all nearby. Brothers K Coffeehouse, Lucky Platter, The Alcove, Hoosier Momma Pie are outside you door- Whole Foods, Walgreens, Starbucks too!
Features of 826 Judson Avenue 2
| MLS® # | 12760893 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,130 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 826 Judson Avenue 2 |
|---|---|
| Area | Evanston |
| City | Evanston |
| County | Cook |
| State | IL |
| Zip Code | 60202 |
Amenities
| Amenities | Bike Room/Bike Trails, Storage, Security Door Lock(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Yes, Leased, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Storage |
|---|---|
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Steam, Radiator(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 202 |
|---|---|
| Elementary | Lincoln Elementary School |
| Middle | Nichols Middle School |
| High | Evanston Twp High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 498 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeSmart Connect LLC |
|---|
