About 1455 Iris Avenue
Bright and inviting 3-bedroom, 2.1-bath, traditional 2-Story home in a highly sought-after subdivision in the heart of Carol Stream. Step inside to an open-concept floor plan filled with natural light throughout, ideal for everyday living and effortless entertaining. This home is truly move-in ready with updates throughout: all-new windows and sliding back door (2026), a remodeled master bathroom (2024), new A/C and furnace (2022), new sump pump (2021), updated kitchen lighting and ceiling fans, and refreshed electrical. You will love having your own primary en suite bathroom and walk-in closet. A finished basement offers great additional living space. Outside you'll enjoy your large, fully fenced backyard! This outdoor space is truly a private retreat, featuring a concrete patio (expanded in 2024), new gazebo (2024), fire pit, and a large storage shed all wrapped in a vinyl privacy fence (2020). A charming front stoop completes the picturesque suburban home. Welcome to Iris Ave!
Features of 1455 Iris Avenue
| MLS® # | 12760255 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,818 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 1455 Iris Avenue |
|---|---|
| Area | Carol Stream |
| City | Carol Stream |
| County | DuPage |
| State | IL |
| Zip Code | 60188 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Crawl Space, Partial |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fire Pit |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 46 |
|---|---|
| Elementary | Spring Trail Elementary School |
| Middle | East View Middle School |
| High | Bartlett High School |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Baird & Warner |
|---|
