About 10001 35th Street
Set on a spacious lot in a quiet neighborhood right by Highland Springs golf course, this well-maintained home delivers comfort, convenience, and room to grow. Step inside to find a bright, welcoming layout with generous living space, large windows, and a warm, easy-flow design perfect for everyday living. The kitchen offers plenty of cabinet storage and workspace, opening nicely to the dining area for effortless meals and gatherings. Bedrooms are comfortably sized, and the home's layout provides flexibility for guests, a home office, or hobbies. The lower level adds even more usable space - ideal for a family room, workout area, or additional storage. Outside, the property shines with a wide yard, mature trees, and space for gardening, play, or outdoor entertaining. The 3-car garage adds for plenty of storage. A solid, inviting home with great potential - ready for its next chapter.
Features of 10001 35th Street
| MLS® # | 12758966 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,030 |
| Acres | 1.62 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | New |
Community Information
| Address | 10001 35th Street |
|---|---|
| Area | Rock Island |
| Subdivision | Highland Oaks |
| City | Rock Island |
| County | Rock Island |
| State | IL |
| Zip Code | 61201 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Electric Cooktop, Range |
|---|---|
| Heating | Electric, Forced Air, Sep Heating Systems - 2+ |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Exterior Entry, Rec/Family Area, Storage Space, Partial |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Irregular Lot, Mature Trees |
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 41 |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Rainmaker Collective - Real Broker, LLC |
|---|
