About 1705 Pavilion Way 407
Brace yourself to be impressed! This rare 2000 Sq Ft unit is much larger than the average Park Ridge Point unit! Enjoy the perfectly impressive decor and spaciousness. You will appreciate this meticulously and impeccably maintained unit. The foyer welcomes you to the Gorgeous living room with floating shelves and a fireplace! Gleaming hardwood floors. The kitchen is spectacular with its own eating area, stainless steel appliances, granite counters, and an abundance of cabinets. You will enjoy 2 balconies. One off the living room and one off the primary suite. The primary suite includes a stunning view of greenery, pretty bay window, walk in closet and walk in shower. You will appreciate the convenient in-unit laundry room. You also have your own underground heated parking space (#21) and storage cage. There is a gorgeous pond and exceptional grounds.
Features of 1705 Pavilion Way 407
| MLS® # | 12758835 |
|---|---|
| Price | $419,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 1705 Pavilion Way 407 |
|---|---|
| Area | Park Ridge |
| City | Park Ridge |
| County | Cook |
| State | IL |
| Zip Code | 60068 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 5 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony, Door Monitored By TV |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 207 |
|---|---|
| Elementary | Franklin Elementary School |
| Middle | Emerson Middle School |
| High | Maine South High School |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 870 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Chicago |
|---|
