About 6835 Forestview Drive 2c
Welcome to this immaculate, second floor, two-bedroom, two-bath luxury condo, complete with a spacious screened in balcony on a quiet dead-end street! The very generous unit features in-unit laundry and a private south-facing balcony with plenty of natural light. Enter into the secure brick building, featuring flexicore construction and sprinklers for your peace of mind. Inside, you'll find a large eat-in kitchen with ample cabinetry and counterspace, including a pantry as well as a formal dining area. Very roomy bedrooms offer a primary bedroom with double closets and full bath. Furnace 2020, newer triple pane Gilkey windows, carpeting throughout and plenty of storage. One car detached garage as well as an unassigned parking lot with tons of visitor parking. Desired area of Oak Forest, conveniently located near Tinley Creek Trail System, a+ restaurants, public transportation and shopping!
Features of 6835 Forestview Drive 2c
| MLS® # | 12752088 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 6835 Forestview Drive 2c |
|---|---|
| Area | Oak Forest |
| Subdivision | Sunchase Pointe |
| City | Oak Forest |
| County | Cook |
| State | IL |
| Zip Code | 60452 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Yes, Garage Owned, Detached, Unassigned, Guest, Other, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Flexicore, Pantry |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
School Information
| District | 230 |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
