About 4330 N Neva Avenue 305
Welcome to this lovely open floor plan condo! This two bedroom, two full bathroom unit at Neva Manor, is a highly desirable location close to restaurants, shops, parks, and transit. The kitchen features a large center island with stainless steel appliances and granite countertops. Spacious and well lit combination living-dining room is great for entertaining. Oversized primary bedroom with an abundance of closet space. The primary bathroom is beautifully appointed with double sinks, a separate shower, and a relaxing soaker tub. The home features a private balcony and comes with two assigned parking spaces-one in the garage and one exterior-providing added convenience. With its modern layout and unbeatable access to everything the area has to offer, this condo is the perfect place to call home.
Features of 4330 N Neva Avenue 305
| MLS® # | 12750361 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,252 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 4330 N Neva Avenue 305 |
|---|---|
| Area | Norridge |
| City | Norridge |
| County | Cook |
| State | IL |
| Zip Code | 60706 |
Amenities
| Amenities | Elevator in Residence, Storage, Security Door Lock(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Heated Garage, Yes, Attached, Assigned, Off Alley, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
School Information
| District | 234 |
|---|---|
| Elementary | James Giles Elementary School |
| High | Ridgewood Comm High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 372 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Chicago |
|---|
