About 2322 Newberry Street
This property speaks potential. If you're looking for your next project this is it! Run don't walk to this 2 bed 1 bath with an attached garage. Deals like this won't last! Property is vacant and easy to show! Schedule today! Property Sold in As Is Condition.
Features of 2322 Newberry Street
| MLS® # | 12748865 |
|---|---|
| Price | $99,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,451 |
| Acres | 0.26 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 2322 Newberry Street |
|---|---|
| Area | Davenport |
| City | Davenport |
| County | Scott |
| State | IA |
| Zip Code | 52804 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Cellar |
Exterior
| Exterior | Aluminum Siding, Stucco |
|---|---|
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 1611 |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Real Broker, LLC |
|---|
