About 9947 Cambridge Drive C
CLEAN AND SPACIOUS TOWNHOME IN MOKENA. THIS 2 STORY OFFERS 3 BEDROOMS, A LOFT AND A 2-CAR ATTACHED GARAGE. VERY DESIRABLE CUL-DE-SAC LOCATION WITH NICE CURB APPEAL. THE COVERED PORCH IS QUITE WELCOMING AS ENTERING THE FOYER YOU'LL NOTICE THE SOARING CEILINGS TO THE LOFT. THE LVING/FAMILY ROOM COMBO IS ACCENTED WITH A WOODBURNING FIREPLACE ALONG WITH A SLIDING DOOR TO A PRIVATE CONCRETE PATIO. THE EAT-IN KITCHEN COMES WITH ALL APPLIANCES A CLOSET PANTRY AND COZY DINING NOOK. TRULY SPACIOUS HOME HAS 3 BEDROOMS, A LOFT, LAUNDRY AND FULL BATH ON THE 2ND FLOOR. THE MASTER SUITE HAS A SHARED BATH AND A WALK-IN CLOSET. THE 2ND BEDROOM ALSO HAS A WALK-IN CLOSET AND ALL BEDROOMS ARE EQUIPPED WITH CEILING FANS. A/C 2017, WASHER/ DRYER 2025, FENCE 2026, WATER HETARER 2021 AND OVERHEAD DOOR WAS REPLACED IN 2025. ...SCHEDULE A SHOWING TODAY!
Features of 9947 Cambridge Drive C
| MLS® # | 12746184 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,752 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 9947 Cambridge Drive C |
|---|---|
| Area | Mokena |
| Subdivision | Cambridge |
| City | Mokena |
| County | Will |
| State | IL |
| Zip Code | 60448 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 210 |
|---|---|
| Elementary | Mokena Elementary School |
| Middle | Mokena Junior High School |
| High | Lincoln-Way Central High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX 10 |
|---|
