About 6414 N Francisco Avenue 202
This top floor residence is a brand-new 3-bedroom, 2.5-bathroom, duplex-up penthouse designed for modern living and effortless entertaining. All bedrooms are thoughtfully located on the upper level, creating a private retreat, while the main level is dedicated to entertaining with an open, airy layout on a wide lot. The home is filled with tons of natural light and features luxury modern finishes throughout, including engineered white oak hardwood floors, quartz countertops, and large format porcelain tile bathrooms. A private rooftop deck exclusively for this home, offers exceptional outdoor space and skyline views! Additional features include a second-floor laundry a garage parking space, and an additional outdoor balcony off of the living room!
Features of 6414 N Francisco Avenue 202
| MLS® # | 12743382 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 6414 N Francisco Avenue 202 |
|---|---|
| Area | CHI - West Ridge |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60645 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan, Special Millwork, Granite Counters, Quartz Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer |
| Heating | Natural Gas, Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Block |
|---|---|
| Exterior Features | Balcony, Roof Deck |
| Roof | Rubber |
| Foundation | Concrete Perimeter |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|
