About 864 N Shady Oaks Drive 864
Rare raised ranch model in Cobblers Crossing . 6 steps up to upper level and 6 steps down to lower level. 3 bedroom, 3 baths. subdivision features winding roads with tall mature trees. LR/DR, kitchen feature vaulted ceilings. Big LR/DR combo perfect size for family gatherings. Balcony off dining room. Kitchen features loads of raised paneled oak cabinets, molding, 2 story pantry and vinyl wood flooring. master is in great size has walk in closet and private master bath. 2 bedroom decent sizes with lots of closets. Big family room with sliding glass door to patio. 3rd bedroom in lower level with full bath and lots of closet space. Big 2 1/2 car garage has ample storage space. Newer furnace and AC. Sold as ise
Features of 864 N Shady Oaks Drive 864
| MLS® # | 12742165 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,700 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 864 N Shady Oaks Drive 864 |
|---|---|
| Area | Elgin |
| Subdivision | Cobblers Crossing |
| City | Elgin |
| County | Cook |
| State | IL |
| Zip Code | 60120 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Common Grounds |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 46 |
|---|---|
| Elementary | Lincoln Elementary School |
| Middle | Larsen Middle School |
| High | Elgin High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 448 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Liberty |
|---|
