About 1908 Shelly Court
Welcome to this spacious 5 bedroom, 2.5 bath home offering plenty of room to grow, relax and entertain. Situated on a secluded cul-de-sac on the edge of town, this 1.5 story home combines a peaceful setting with convenient access to shopping and everyday amenities. The brick exterior, mature trees and enclosed front porch create plenty of curb appeal, while the large fenced backyard offers a fantastic outdoor retreat. Enjoy summer gatherings on the expansive patio or dedicated playground area. Plenty of additional storage provided by the backyard shed. Inside, the 5 bedrooms provide flexibility for a growing family, guests, a home office or a hobby space. A 2 car garage adds convenient parking and storage. This home has plenty of recent updates which include a newer roof in 2021 and replacement windows in 2019. This home also benefits from lower County Taxes.
Features of 1908 Shelly Court
| MLS® # | 12741556 |
|---|---|
| Price | $325,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,683 |
| Acres | 0.43 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1908 Shelly Court |
|---|---|
| Area | Urbana |
| Subdivision | Richardson Estates |
| City | Urbana |
| County | Champaign |
| State | IL |
| Zip Code | 61802 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Natural Gas, Electric, Forced Air, Steam, Gravity, Other |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Asphalt |
School Information
| District | 116 |
|---|---|
| Elementary | Thomas Paine Elementary School |
| Middle | Urbana Middle School |
| High | Urbana High School |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Champaign County Realty |
|---|
