About 211 E Ohio Street 2312
Sunny and inviting junior one-bedroom condo at The Grand Ohio, ideally suited for both homeowners and investors. It features a spacious living room, separate sleeping area, generous walk-in closet, and more! Enjoy fabulous southern city views and an abundance of natural light. The Grand Ohio is a full-amenity building offering an impressive array of amenities, including a sundeck, fitness center with steam room and sauna, indoor pool, basketball and racquetball courts, tennis courts, pickleball court, bike room, storage lockers, and 24-hour door staff. Ideally located just steps from Michigan Avenue and the Magnificent Mile, with easy access to the Riverwalk, Whole Foods, AMC Theatre, Navy Pier, public transportation, restaurants, shopping, and more. Pet-friendly building with parking available for both purchase and lease. A fantastic opportunity in one of Chicago's most desirable neighborhoods!
Features of 211 E Ohio Street 2312
| MLS® # | 12740842 |
|---|---|
| Price | $231,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 211 E Ohio Street 2312 |
|---|---|
| Area | CHI - Near North Side |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60611 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Receiving Room, Sauna, Security Door Lock(s), Service Elevator(s), Steam Room, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Yes, Leased, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Electric |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 29 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Glass |
|---|
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 582 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Chicago |
|---|
