About 12620 S Alpine Drive 9
Back on the market, buyer's loan was denied. Bright, spacious, updated condo on top floor with no neighbors above you. Lovely brand new kitchen, new stove, refrigerator and microwave. New, quality vinyl planks, life time warranty, new bath vanity, sink mirror, toilet and flooring, all new light fixtures, window treatment, new doors. Freshly painted, move in ready. Nice and quiet building with long time home owners, NO renters allowed. Laundry room on main level and storage room in the basement. Nice size balcony to enjoy the morning and evening breeze. Great location, close to shopping, restaurants, expressway, borderline with Palos Heights. No homeowner exemption at the present time. Not FHA approved building. Appraised value from previous contract is $150,000.
Features of 12620 S Alpine Drive 9
| MLS® # | 12736584 |
|---|---|
| Price | $142,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 950 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 12620 S Alpine Drive 9 |
|---|---|
| Area | Alsip / Garden Homes |
| Subdivision | Alpine Condominiums |
| City | Alsip |
| County | Cook |
| State | IL |
| Zip Code | 60803 |
Amenities
| Amenities | Coin Laundry, Storage, Security Door Lock(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Yes |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Natural Gas, Steam, Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Common Grounds |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 218 |
|---|
Additional Information
| Days on Market | 28 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 387 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Strategic Realty & Investments LLC |
|---|
