About 100 N River Lane 401
Location, location, location!!! What a nice 2 bedroom, 2 bathroom PENTHOUSE condo in popular River North! This light and bright home features new LVP flooring throughout, awesome open floorplan with spectacular views of downtown Geneva! Master bedroom with vaulted ceiling, private bath and walk-in closet! Open kitchen with cherry cabinets, corian counters and stainless steel appliances! Private balcony with fabulous Fox River views! One parking spot plus storage in heated underground garage! In the past 3 years, new HVAC, flooring, washer, dryer, refrigerator, bathroom showers and vanities! Water and heat included in HOA! The BEST location in the heart of downtown Geneva - steps from renowned Third Street's shopping and restaurants plus less than one mile from the Metra train!! Award winning D304 schools! Awesome!!!
Features of 100 N River Lane 401
| MLS® # | 12736021 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 100 N River Lane 401 |
|---|---|
| Area | Geneva |
| Subdivision | River North |
| City | Geneva |
| County | Kane |
| State | IL |
| Zip Code | 60134 |
Amenities
| Amenities | Elevator in Residence, Storage, Security Door Lock(s), Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Elevator, 1st Floor Bedroom, 1st Floor Full Bath, Storage, Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Landscaped |
School Information
| District | 304 |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 503 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX All Pro - St Charles |
|---|
