About 6719 White Tail Lane 1e
Excellent (2) bedroom (2) bath first floor condo in awesome location of Tinley Park! Features include stone tile entry! Large living room and dining room with engineered flooring and glass slider door to the patio! Well-designed eat-in kitchen with engineered floor, tons of cabinets and breakfast bar! Spacious primary bedroom with hardwood floor, ceiling fan, full wall closets and shutters! Primary bath has raised vanity, shower and shutters! Large 2nd bedroom includes engineered hardwood floor and ceiling fan! Hallway full bath has raised vanity! In unit laundry room with cabinets and service door out to the back entry way! One car detached garage directly behind the unit! Six panel doors! Water filtration! Close to shopping, restaurants and expressways!
Features of 6719 White Tail Lane 1e
| MLS® # | 12735776 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 6719 White Tail Lane 1e |
|---|---|
| Area | Tinley Park |
| Subdivision | Eagles Nest |
| City | Tinley Park |
| County | Cook |
| State | IL |
| Zip Code | 60477 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Flexicore |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Purifier Owned |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 228 |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 276 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Murphy Real Estate Group |
|---|
