About 3900 N Pine Grove Avenue 808
Lakeview living at its best! Beautifully updated 2-bedroom, 2-bath corner condo on the 8th floor, offered on the market for the first time. Bright, open layout with oak hardwood floors throughout and an abundance of natural light. The stunning custom European kitchen features granite countertops, brand-new appliances, built-in pantry, wine cooler, and oven with built-in air fryer. Spacious living room with sliding doors leading to a private balcony with unobstructed views. Large primary bedroom accommodates a king-size bed. Both bathrooms have been beautifully updated-one with a walk-in shower and the other with a tub. Brand-new washer and dryer, brand new, wall A/C units, dimmable LED lighting, and blinds. Move-in ready and perfectly located within walking distance to Lake Michigan, running and biking paths, restaurants, coffee shops, and public transportation. Enjoy the building's spectacular rooftop deck with breathtaking lake and city views. Don't miss this exceptional opportunity!
Features of 3900 N Pine Grove Avenue 808
| MLS® # | 12735656 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 3900 N Pine Grove Avenue 808 |
|---|---|
| Area | CHI - Lake View |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60613 |
Amenities
| Amenities | Elevator in Residence, Exercise Room, Storage, Indoor Pool, Receiving Room, Sauna, Security Door Lock(s), Elevator(s), In Ground Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Elevator, Built-in Features, Open Floorplan, Dining Combo, Granite Counters, Lobby |
|---|---|
| Heating | Steam, Baseboard |
| Cooling | Wall Unit(s), Electric |
| Fireplace | No |
| # of Stories | 9 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony, Roof Deck, Lighting |
| Lot Description | Landscaped |
| Foundation | Brick/Mortar |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 842 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HOMETRADE REALTY LLC |
|---|
