About 1409 New Haven Drive 1409
Welcome to this beautifully updated, move-in-ready end unit offering 3 bedrooms, 2 full bathrooms, and plenty of comfortable living space. The home features a bright, open layout with vaulted ceilings, a cozy fireplace, and an updated kitchen with 42" cabinetry, newer appliances, and a breakfast bar. Both bathrooms have been updated, giving the home a fresh, modern feel throughout. The loft provides additional space for a home office, sitting area, or playroom. The lower level adds even more living space and includes a bedroom, family room, full bathroom, laundry area, and extra storage. Step outside to a private balcony, surrounded by mature greenery - perfect for relaxing, enjoying your morning coffee, or unwinding at the end of the day. An attached 2-car garage and additional exterior parking add everyday convenience. Ideally located near shopping, dining, parks, recreation, and the Metra. Nothing to do but move in and enjoy.
Features of 1409 New Haven Drive 1409
| MLS® # | 12733163 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 1409 New Haven Drive 1409 |
|---|---|
| Area | Cary / Oakwood Hills / Trout Valley |
| City | Cary |
| County | McHenry |
| State | IL |
| Zip Code | 60013 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Asphalt, Yes, Garage Owned, Attached, Owned, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener, Water Softener Owned |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Daylight |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 155 |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 424 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Starck Real Estate |
|---|
