About 175 E Delaware Place 8004
Views of Lake Michigan from every window in the iconic John Hancock in coveted 04 North tier. Beautifully remodeled two-bedroom/two-bathroom with open floor plan featuring marble floors and the finest finishes. Pristine, move-in condition! Foyer leads to open kitchen with curved breakfast bar, large induction cooktop, stainless steel appliances, and generous storage space. Endless lake views from a gallery area with two operable windows. Spacious primary suite features enormous spa-like bathroom with huge shower, double bowl sink, and walk-in closet. The second bedroom is conveniently located across the hall from a lovely bathroom. Three operable windows. This is a full amenity building with Potash Grocery, 50' foot pool, state-of-the-art exercise room, tailor/dry cleaning, Receiving Room, Management office, resident head engineer, and 24/7 doorman. On Concourse level are Cheesecake Factory, Starbucks, post office, Benihana, and more. Steps to world class shopping and dining, Northwestern University Hospital, medical, and law schools. Enjoy Chicago Culture at The Art Institute, Lyric Opera, Orchestra Hall, and theatre. Nearby are Whole Foods and Trader Joe's, and a Farmers' Market. Leased parking. Service dogs permitted. You will feel right at home!
Features of 175 E Delaware Place 8004
| MLS® # | 12731621 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,379 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 175 E Delaware Place 8004 |
|---|---|
| Area | CHI - Near North Side |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60611 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Indoor Pool, Receiving Room, Restaurant, Security Door Lock(s), Service Elevator(s), Valet/Cleaner |
|---|---|
| Parking Spaces | 1 |
| Parking | Yes, Leased, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan, Dining Combo, Doorman, Health Facilities, Lobby, Quartz Counters |
|---|---|
| Appliances | Stainless Steel Appliance(s), Cooktop |
| Heating | Electric |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 100 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Steel Siding |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Rubber |
| Foundation | Reinforced Caisson |
School Information
| District | 299 |
|---|---|
| Elementary | Ogden International |
| Middle | Ogden International |
| High | Lincoln Park High School |
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1452 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Chicago |
|---|
