About 1000 N Lake Shore Drive 809
Experience luxury living with breathtaking views in this stunning Gold Coast condo. This east-facing corner unit offers approximately 1,200 square feet of beautifully designed living space, featuring two bedrooms and two bathrooms with spectacular panoramic lake views and abundant natural light throughout. Hardwood floors, modern kitchen with quartz countertops, lacquer cabinetry, and stainless-steel appliances. The expansive primary suite features custom closets. Pet friendly atmosphere. Residents enjoy full-service amenities including 24-hour door staff, Rooftop deck, and lounge areas, on-site dry cleaners, Valet parking, Storage, and On-site management. Walking distance to Oak Street Beach, Michigan Avenue, premier shopping, dining, etc. Schedule your private showing today, this one will not last long.
Features of 1000 N Lake Shore Drive 809
| MLS® # | 12730328 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 1000 N Lake Shore Drive 809 |
|---|---|
| Area | CHI - Near North Side |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60611 |
Amenities
| Amenities | Door Person, Coin Laundry, Elevator in Residence, Storage, On Site Manager/Engineer, Sundeck, Service Elevator(s), Valet/Cleaner |
|---|---|
| Parking Spaces | 1 |
| Parking | Yes, Leased, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Radiant |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 23 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Concrete |
|---|
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1501 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Visions Manifested Realty LLC |
|---|
