About 3470 N Lake Shore Drive 14c
Phenomenal opportunity to create your dream home in this expansive 1,750 sq. ft. residence spanning the entire north side of the building. Featuring three private balconies, the home offers breathtaking east-facing lake views and spectacular west-facing sunsets over the city. This well-managed boutique building, with just three residences per floor, allows for the addition of in-unit laundry. Residents enjoy exceptional amenities, including a rooftop pool, fitness center, valet parking, and an unbeatable location just steps from the lakefront as well as the excellent restaurants, shopping, and entertainment that Lakeview has to offer. This is an incredible opportunity to customize a spacious home with outstanding views while enjoying the very best of city living. (Note: Washer/Dryer can be added. Estate sale. Being sold AS-IS. **NO RENTALS OR DOGS ALLOWED)
Features of 3470 N Lake Shore Drive 14c
| MLS® # | 12726607 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,750 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 3470 N Lake Shore Drive 14c |
|---|---|
| Area | CHI - Lake View |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60657 |
Amenities
| Amenities | Elevator in Residence, Exercise Room, Sundeck, Pool, Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Yes, Leased, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 28 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Glass |
|---|
School Information
| District | 299 |
|---|---|
| Elementary | Nettelhorst Elementary School |
| Middle | Nettelhorst Elementary School |
| High | Lake View High School |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1909 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | @properties Christie's International Real Estate |
|---|
