About 211 E Ohio Street 2313
Prime location for this spacious one bedroom unit at the Grand Ohio. Great floor plan. Large kitchen with eat in area. Spacious living room and large windows. Bedroom with double closet. Entryway with large walk in coat closet. Kitchen with granite countertops, breakfast bar and lots cabinet space. Streeterville location, walk to Whole Foods Northwestern Hospital and Lurie's Children Hospital, Michigan Avenue, Lakefront and Ohio Beach, Navy Pier and more. Grand Ohio is full amenities building with 24/7 doorman, receiving room,valet, cleaners, bike room, party room. indoor pool, basketball, racquetball and tennis courts, locker rooms with steam and sauna, state of the art health club facilities. Indoor parking in garage available separately for rent. No rental cap, investor friendly. Pets allowed. Great opportunity at this price.
Features of 211 E Ohio Street 2313
| MLS® # | 12723508 |
|---|---|
| Price | $250,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 211 E Ohio Street 2313 |
|---|---|
| Area | CHI - Near North Side |
| Subdivision | Grand Ohio |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60611 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s), Steam Room, Tennis Court(s), Valet/Cleaner |
|---|---|
| Parking | Yes, Leased, Attached, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 29 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Common Grounds |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 788 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams ONEChicago |
|---|
